Surcharges
Energy Adjustment Factor (EAF) surcharge
For April 2021 collections following EAF surcharge levels per trade and bound are applicable.
The Covid19 virus still have a material impact on volumes leading to significant under-coverage of bunker costs.
For EAF surcharge levels valid in previous month's click here.
Trade | Northbound | Southbound | Westbound | Eastbound |
United Kingdom | - | - | EUR 51 | EUR 43 |
Ireland / Northern Ireland | - | - | EUR 86 | EUR 86 |
Sweden / Denmark shortsea | EUR 65 | EUR 50 | - | - |
Norway Oslo Fjord | EUR 65 | EUR 50 | - | - |
Norway West Coast | EUR 76 | EUR 56 | - | - |
Spain | EUR 104 | EUR 104 | - | - |
Portugal | EUR 126 | EUR 126 | - | - |
Russia / Finland / Baltics (20ft) | EUR 97 | EUR 97 | - | - |
Russia / Finland / Baltics (30-45ft) | EUR 132 | EUR 132 | - | - |
Combination of trades | Sum of tables |
Average exchange rates for same period: EUR / GBP: 0.8622, EUR / NOK: 10.2103, EUR / SEK: 10.1171, EUR / USD: 1.2028
NOx emission surcharge
The NOx surcharge is applicable to all shipments to Norway.
Russia, Finland and Baltic States surcharges
Please find the tariff and surcharges applicable for Russia, Finland and the Baltic States below.