Our Equipment: The Backbone That Supports Your Cargo
Different routes, cargo types and regulations require specialized and high quality equipment. As Samskip provides a wide range of trucks, trailers, vessels and containers, we are always able to offer you the right equipment for your specific cargo.
Our equipment is designed to meet diverse transportation needs across multiple modes of transport. From containers optimized for pallet-wide and high-cube configurations to specialized solutions like reefers, curtain-side containers, and open-top units, we provide flexibility for every type of cargo. Whether you require standard sizes or custom equipment, we ensure your goods move efficiently and securely across our multimodal network.
Additionally, we offer special equipment, such as the 20ft and 40ft open-top containers, based on customers’ requests and needs.
For more information, consult the brochure here:

Equipment: Details and Internal Dimensions*
* Container measurements vary, depending on year of production and manufacturer.

45ft pallet-wide container
With its capacity to offer optimal cubic capacity (33 Euro pallets), the 9’6″ high cube 45ft container makes intermodal and environmentally friendly transport a very competitive alternative to conventional road transport
| Measurements | Number |
|---|---|
| Internal length (m) | 13.56 |
| Internal width (m) | 2.44 |
| Internal height (m) | 2.70 |
| External length (m) | 13.72 |
| External width (m) | 2.50 |
| External height (m) | 2.90 |
| Door height (m) | 2.59 |
| Door width (m) | 2.42 |
| Tare (ton) | 4.23 |
| Max gross weight (ton) | 34 |
| Volume (m3) | 89 |
| Euro pallets(#) | 33 |

45ft reefer container
With a real-time track and trace capability for web-based remote management, our temperature-controlled 45ft containers are ideal for temperature-controlled transport within the range from -30°C to +30°C.
| Measurements | Number |
|---|---|
| Internal length (m) | 13.28 |
| Internal width (m) | 2.44 |
| Internal height (m) | 2.58 |
| External length (m) | 13.81 |
| External width (m) | 2.55 |
| External height (m) | 2.90 |
| Door height (m) | 2.57 |
| Door width (m) | 2.44 |
| Tare (ton) | 5.99 |
| Max gross weight (ton) | 34 |
| Volume (m3) | 83.50 |
| Euro pallets(#) | 33 |

45ft curtain-sided container
The type of container meets those transportation needs, where the ease of access for loading and unloading goods is a must
| Measurements | Number |
|---|---|
| Internal length (m) | 13.55 |
| Internal width (m) | 2.45 |
| Internal height (m) | 2.44 |
| External length (m) | 13.71 |
| External width (m) | 2.55 |
| External height (m) | 2.89 |
| End door opening width (m) | 2.43 |
| End door opening height (m) | 2.33 |
| Side opening width | 12.49 |
| Side opening height | 2.31 |
| Tare (ton) | 5.84 |
| Max gross weight (ton) | 34 |
| Volume (m3) | 81 |
| Euro pallets(#) | 33 |

45ft ventilated container
The 45ft ventilated container is identical to the 45ft container 9’6″ with the exception of air vents at the side and from panels; ideal for specialized cargo such as chemicals.
| Measurements | Number |
|---|---|
| Internal length (m) | 13.56 |
| Internal width (m) | 2.44 |
| Internal height (m) | 2.71 |
| External length (m) | 13.72 |
| External width (m) | 2.50 |
| External height (m) | 2.90 |
| Door height (m) | 2.63 |
| Door width (m) | 2.42 |
| Tare (ton) | 4.2 |
| Max gross weight (ton) | 34 |
| Volume (m3) | 90 |
| Euro pallets(#) | 33 |

20ft, 40ft and 45ft flatracks
Flatrack equipment is ideal for side and top loading. Designed to maximizing available loading space and ease of access for loading and discharging. Oversized cargo can also be transported on flatracks.
| Measurements | 20ft | 40ft 9’1″ | 40ft HC | 45ft HC |
|---|---|---|---|---|
| Length side loading (m) | 5.62 | 11.75 | 11.73 | 13.17 |
| Length top loading (m) | 5.94 | 11.93 | 11.95 | 13.50 |
| Width (m) | 2.44 | 2.50 | 2.50 | 2.50 |
| Width inside stanchions (m) | 2.20 | 2.26 | 2.21 | 2.27 |
| Height (m) | 2.29 | 2.35 | 2.43 | 2.43 |
| Tare (tons) | 2.70 | 4.85 | 5.35 | 5.57 |
| Max gross weight (ton) | 34 | 34 | 34 | 34 |
| External length (m) | 6.06 | 12.19 | 12.19 | 13.71 |

40ft pallet-wide container
Samskip’s offers pallet-wide high-cube (9’6″) 40ft containers for additional height and capacity
| Measurements | Number |
|---|---|
| Internal length (m) | 12.10 |
| Internal width (m) | 2.44 |
| Internal height (m) | 2.69 |
| External length (m) | 12.19 |
| External width (m) | 2.50 |
| External height (m) | 2.90 |
| Door height (m) | 2.58 |
| Door width (m) | 2.40 |
| Tare (ton) | 4.35 |
| Max gross weight (ton) | 34 |
| Volume (m3) | 79.40 |
| Euro pallets(#) | 30 |

40ft A-frame flatracks
Our custom-designed 40ft A-flatracks are ideal for carrying slabs of natural stone. The flats’ design also allows for a combination of slabs and crates (for instance, with tiles); catering for specific market demand.
| Measurements | Number |
|---|---|
| Length side loading (m) | 11.67 |
| Length top loading (m) | 12.05 |
| Width (m) | 2.50 |
| Width inside stanchions (m) | 2.27 |
| Height (m) | 2.35 |
| Tare (ton) | 5.30 |
| Max gross weight (ton) | 32.30 |
| External length (m) | 12.19 |

13.cm, Mega and Coll Huckepack Trailers
Curtainsided (sealable) trailers are suitable for side and top loading and can load up to 28tonnes, in combined road-rail transportation. The mega trailers allow for increased volume, interesting for the automotive industry; the Coil trailers are ideal to carry steel rolls.
| Measurements | 13.6m | Mega | Coil |
|---|---|---|---|
| Internal length (m) | 13.62 | 13.62 | 13.62 |
| Internal width (m) | 2.48 | 2.48 | 2.48 |
| Internal height (m) | 2.70 | 3.00 | 2.70 |
| External length (m) | 13.90 | 13.90 | 13.90 |
| External width (m) | 2.50 | 2.50 | 2.50 |
| External height | 4.00 | 4.00 | 4.00 |
| Door height (m) | 2.63 | 2.85 | 2.63 |
| Door width (m) | 2.48 | 2.48 | 2.48 |
| Side access height (m) | 2.63 | 3.00 | 2.63 |
| Coil cradle with stanchions (m) | – | – | 8.70 |
| Tare (ton) | 6.83 | 7.13 | 7.90 |
| Max gross weight (ton) | 41 | 39 | 41 |
| Volume (m3) | 91.20 | 101.30 | 91.20 |
| Euro pallets (#) | 34 | 34 | 34 |






