Offices and employees
Samskip Reefer Logistics Offices
|
Buenos Aires Transaltic SA |
| Name | Title | Phone +54 | Fax +54 | |
| Guillermo Japas | Contact person | 11 4326 3212 | 11 4326 0880 | g.japas@transaltic.com.ar |
|
Salvador Samskip Salvador Ltda |
Sao Paulo Unitrader International |
Salvador
| Name | Title | Phone +55 | Mobile +55 | Fax +55 | |
| Jeferson Boschetti | Manager RL | 71 3113 1194 | 71 9142 9521 | 71 3113 1163 | jeferson.boschetti@samskip.com |
| Gisele Fraga | Export Assistant | 71 3113 1164 | gisele.fraga@samskip.com |
Sao Paulo (Unitrader)
| Name | Title | Phone +55 | Fax | |
| Afonso Castellucci | Contact person | 11 55073183 | 11 55069563 | afonso@unitrader.com.br |
| Christiano Lucena | Contact person | rclucena@unitrader.com.br |
Chile
(Ultramar Logistics)
| Name | Title | Phone +56 | Fax +56 | Mobile +56 | ||
| Detlev Spethman | CEO | 2 549 5102 | 2 334 3573 | 9 94451705 | dspethmann@ultramarlogistics.com | |
| Demian Casals | Reefer Support Manager | 2 630 1825 | 2 334 3573 | 9 92203884 | dcasals@ultramarlogistics.com | |
| Andrés Klingenberg | Reefer Manager | 2 549 5146 | 2 334 3573 | 9 92211895 | aklingenberg@ultramarlogistics.com | |
|
Dalian Samskip Ltd. |
Qingdao Samskip Ltd. |
Shanghai JWL Global Logistics Co., LTD |
Dalian
| Name | Title | Phone +86 | Mobile +86 | Fax +86 | |
| Michael B. Didriksen | Regional Manager Asia Pacific | 532 8578 9770 | 1380 8973 090 | dcasals@kenrick.cl | |
| Rossi Chen | Branch manager | 411 82562727 | 1333 221 1512 | 411 82562140 | dbm@samskip.com.cn |
| Rachel Zhang | Operation supervisor | 411 82562170 | 1389 845 3600 | dao@samskip.com.cn | |
| Tony Huang | Operations | 411 82562120 | 1332 229 3081 | dos@samskip.com.cn | |
| Andy lee | Operations | 411 82562120 | 1350 072 0565 | andy.lee@samskip.com.cn | |
| Nile lee | Finance | 411 82562130 | 1307 982 7492 | nile.lee@samskip.com.cn |
Qingdao
| Name | Title | Phone +86 | Mobile +86 | Fax +86 | |
| Sunny Liu | Branch Manager | 532 85789770 | 1380 898 4483 | 532 857 897 75 | tbm@samskip.com.cn |
| Wilson Wang | Operations | 532 85789770 | tow@samskip.com.cn | ||
| Erica Lee | Operations | 532 85789770 | erica.lee@samskip.com.cn | ||
| Steven Cui | Operations | 532 85789770 | steven.cui@samskip.com.cn | ||
| Tina Zhou | Finance | 532 85789770 | tinazhou@samskip.com.cn |
Shanghai & Ningbo
| Name | Title | Phone +86 | Mobile +86 | Fax +86 | |
| Nicholas Zhang | East China Manager | 21 51509155 | 13918263776 | 21 51509127 | nicholas.zhang@samskip.com.cn |
| Sharon Han | Contact person | 21 51509126 | op1@jwlcn.biz |
|
Aarhus Samskip A/S |
| Name | Title | Phone +45 | Mobile +45 | Fax +45 | |
| Henrik Nielsen | Branch Manager | 4698 4685 | 2835 1011 | 46 98 46 80 | henrik.nielsen@samskip.com |
| Michael Ilsoe | Operations | 4698 4691 | 2752 5959 | michael.ilsoe@samskip.com |
Egypt
(GAC) / GMT +02:00 hr
| Name | Title | Phone +203 | Mobile | |
| Doaa Al-Bassiouny | 1st contact: Ocean Export Manager | 4840 256 1402 | Doaa.elbassiouny@gacworld.com | |
| Marwan Gamal | 2nd contact: Ocean Import Supervisor | 4840 256 1405 | Marwan.gamal@gacworld.com | |
| Ehab Samadisy | Ultimately in charge: Country Manager - Logistics Services | 4840 256 1401 | 002 012 398 0739 | ehab.samadisy@gacworld.com |
|
Torshavn Samskip |
Kollafjordur Samskip |
Torshavn
| Name | Title | Phone +298 | Mobile +298 | Fax +298 | |
| Joel undir Leitinum | Managing Director | 30 8811 | 23 8811 | 30 8801 | joel.undir.leitinum@samskip.com |
| Esmar Simonsen | Sales Representative | 30 8800 | 23 8832 | esmar.simonsen@samskip.com | |
| Andrias Justinussen | Customer Service Export | 308833 | 23 8833 | andrias.justinussen@samskip.com |
|
Bremen Samskip GmbH |
| Name | Title | Phone +49 | Mobile +49 | Fax +49 | |
| Bernd Osmer | Managing Director Germany | 421 3047 513 | 151 12118565 | bernd.osmer@samskip.com | |
| Sonja Schelter | Sales Manager RL | 421 30 47 519 | 160 3681095 | 421 3047 530 | sonja.schelter@samskip.com |
| Wiebke Bielefeld | Customer service / Operations | 421 30 47 209 | wiebke.bielefeld@samskip.com | ||
| Cecilia Schrenker | Customer service / Operations | 421 30 47 337 | cecilia.schrenker@samskip.com |
|
Piraeus (Headoffice) Eric Cauchi S.A. |
Thessaloniki (Branch office) Eric Cauchi S.A. |
| Name | Title | Phone +30 | |
| Eric C.B. Gauchi | Managing Director | 210 4284 978 | mng.ec@ecauchi.gr |
Piraeus (Cauchi)
| Name | Title | Phone +30 | |
| Marios Kiachos | Sales (dedicated to Samskip) | 210 4284 978 | Samskip_Piraeus@ecauchi.gr |
Thessaloniki (Cauchi)
| Name | Title | Phone +30 | |
| Dimitris Therioudakis | Sales (dedicated to Samskip) | 2310 552995-6 | Samskip_Thessaloniki@skgecauchi.gr |
Hong Kong
(GAC) / GMT +08:00 hr
| Name | Title | Phone +852 | Mobile +852 | |
| Gladys Leung | 1st contact: Operation - FCL Europe | 2722 2144 | gladys.leung@gacworld.com | |
| Katherine Tsang | 2nd contact: Operation - FCL Europe | 2722 2122 | katherine.tsang@gacworld.com | |
| Andre Leung | Ultimately in charge: Assistant Operation Manager - FCL | 2722 2177 | andre.leung@gacworld.com | |
| Vincent D'souza | Ultimately in charge: Senior Operation Manager -Logistics | 2722 2156 | 9010 6609 | vincent.dsouza@gacworld.com |
|
Reykjavik Samskip hf. |
| Name | Title | Phone +354 | Mobile +354 | Fax +354 | |
| Gunnar Kvaran | Director Export Department | 458 8240 | 858 8240 | 458 8100 | gunnar.kvaran@samskip.com |
| Björgvin Arnaldsson | Key account manager | 458 8247 | bjorgvin.arnaldsson@samskip.com | ||
| Kristmann Pálmason | Key account manager | 471 3080 | kristmann.palmason@samskip.com | ||
| Hjálmar Diego | Key account manager | 458 8241 | hjalmar.diego@samskip.com | ||
| Óskar Gíslason | Key account manager | 458 8242 | oskar.gislason@samskip.com | ||
| Sólrún Höskuldsdottir | Project manager | 458 8245 | solrun.hoskuldsdottir@samskip.com | ||
| Marijana Cumba | Manifest dep. | marijana.cumba@samskip.com | |||
| Mirasol Lucanas | Manifest dep. | mirasol.lucanas.asayas@samskip.com | |||
| Viktoría Jensdóttir | Manifest dep. | viktoria.jensdottir@samskip.com | |||
| Kristrún Leifsdóttir | Cost control | 458 8489 | kristrun.leifsdottir@samskip.com |
India
(GAC) / GMT +05:30 hr
| Name | Title | Phone +91 | Mobile +91 | |
| Santosh Elayath | 1st contact: Deputy Manager Logistics, GAC Mumbai | 22 56367854 | 9819669621 | santosh.elayath@gacworld.com |
| Arvind Iyer | 2nd contact: Operations Manager Logistics, GAC Mumbai | 22 56367851 | 9820620147 | arvind.iver@gacworld.com |
| Gracias Devar | Ultimately in charge: Business Manager Logistics, GAC India | 22 56367910 | 9820777450 | gracias.devar@gacworld.com |
Indonesia
(GAC) / GMT +08:00 hr
| Name | Title | Phone +62 | Mobile +62 | |
| Gloria Madona | 1st contact: Sea Freight Sr. Supervisor | 21 6531 1255 | 812 8164797 | gloria.madona@gacworld.com |
| Iwan Juniar | 2nd contact: Operation Manager | 21 6531 1255 | 815 5151853 | iwan.juniar@gacworld.com |
| Sadan Nair | Ultimately in charge: Business Manager | 21 6531 1255 | 815 1810335 | sadan.nair@gacworld.com |
|
Tokyo Interocean Shipping Corporation |
| Name | Title | Phone +81 | Mobile +81 | Fax +81 | |
| Mr Yoshio Mizohata | Director | 3 3570 5397 | 9045248527 | 3 3570 5345 | mizohata@interocean.co.jp |
| Mrs Reiko Agui | Contact Person | 3 3570 5413 |
Kuwait
(GAC) / GMT +03:00 hr
| Name | Title | Phone +965 | Mobile +965 | |
| Rajesh Gupta | 1st contact: Sea Freight Operations | 483 6465 | 987 5818 | rajesh.gupta@gacworld.com |
| Christopher D'Souza | 2nd contact: Operation Coordinator - Sea Freight | 483 6465 | 721 9461 | christopher.dsouza@gacworld.com |
| Henrik Mattila | Ultimately in charge: Business Manager - Logistics Services | 483 6465 | 966 8247 | henrik.mattila@gacworld.com |
Latvia
Riga
| Name | Title | Fax | |
| Irina Tsiboulskaya | Reefer manager Russia & Baltics | 007 812 327 4064 | tsiboulskaya@bbr.spb.ru |
| Valters Preimanis | valters.preimanis@samskip.com |
|
Klaipeda Samskip UAB |
| Name | Title | Phone +370 | Mobile +370 | Fax +370 | |
| Hans Christiaensen | Area Manager Baltic States | 46 219840 | 699 56789 | 46 219898 | hans.christiaensen@samskip.com |
| Oleg Nikolajev | Branch Manager | 46 219840 | 699 81093 | oleg.nikolajev@samskip.com |
Malaysia
(GAC) / GMT +08:00 hr
| Name | Title | Phone +603 | Mobile +601 | |
| Evon Ting | 1st contact: Marketing Manager | 749 21000 | 2691 8362 | evon.ting@gacworld.com |
| Aida Aris | 2nd contact: Sales Administrator | 749 21000 | 2920 0533 | aida.aris@gacworld.com |
| Albert Jacob | Ultimately in charge: Sales Manager | 749 21000 | 2638 8090 | albert.jacob@gacworld.com |
|
Casablanca Trafimar / Servinter Trans Freight |
| Name | Title | Phone | |
| Bouchra El Khejali | Import Department | 00212 22 44 12 96 | bouchra@trafimar.ma |
| Hakima Ikhiwi | Export Department | hakima@trafimar.ma | |
| Najeh Abdelahmid | Sales Department | najeh@trafimar.ma |
|
Rotterdam Samskip BV |
Rotterdam Kloosterboer Terminal Rotterdam BV |
IJmuiden Kloosterboer IJmuiden BV |
IJmuiden
| Name | Title | Phone +31 | Mobile +31 | Fax +31 | |
| Johan Kloosterboer | CEO Kloosterboer | johan.kloosterboer@kloosterboer.nl | |||
| Rob Keijspers | Business Controller RL | 255 56 6660 | 610 939406 | rob.keijspers@samskip.com | |
| Dennis Ewald | Business Controller RL | 255 566 697 | 650 498724 | dennis.ewald@samskip.com | |
| Pieter Eimers | Commercial Manager Fish | 255 566 668 | 629 041598 | 255 520492 | pieter.eimers@samskip.com |
| Lucas van Gent | Sr Account Manager | 255 566 692 | lucas.van.gent@samskip.com | ||
| Stef Moreels | Shipping Department | 255 566 669 | stef.moreels@samskip.com | ||
| Barry Blenk | Shipping Department | 255 566 658 | barry.blenk@samskip.com | ||
| Laura Suijkerbuijk | Accounting | 255 566 632 | laura.suijkerbuijk@samskip.com | ||
| Debbie Kok-Schaaper | Accounting | 255 566 691 | debbie.kok@samskip.com |
Rotterdam (Waalhaven O.Z.)
| Name | Title | Phone +31 | Mobile | |
| Kristjan Mar Atlason | Vice President International Reefer Logistics | 88 400 1480 | 0031 651 403 191 | kristjan.mar.atlason@samskip.com |
| Teun Messemaker | General Manager Business Development | 88 400 1482 | 0031 651 762 973 | teun.messemaker@samskip.com |
| Lars Henrik Jensen | Operation Manager International Reefer Logistics | 88 400 1483 | 0045 40384385 | lars.henrik.jensen@samskip.com |
| Martijn Put | Market Analyst International Reefer Logistics | 88 400 1481 | martijn.put@samskip.com |
Rotterdam (Reeweg)
| Name | Title | Phone +31 | Mobile +31 | Fax +31 | |
| Peder Winther | CEO/Reefer Logistics | 10 428 5028 | 6 103 77 041 | peder.winther@samskip.com | |
| Else de Jong | Manager Reefer Logistics | 10 428 5045 | 627 623 016 | 10 428 50 96 | else.de.jong@samskip.com |
| Dennis Peltzer | Supervisor Reefer Logistics | 10 428 5063 | 622 196 367 | dennis.peltzer@samskip.com | |
| Rob Alders | Forwarder RL | 10 428 5042 | 6 215 21 021 | rob.alders@samskip.com | |
| Bayram Kurnaz | Forwarder RL | 10 428 5018 | 6 278 70 409 | bayram.kurnaz@samskip.com | |
| Dirkjan v.Nieuwenhuizen | Forwarder RL | 10 428 5006 | dirk.jan.van.nieuwehuizen@samskip.com | ||
| Wendy Hoogland | Assistent Forwarder RL | 10 428 5077 | wendy.hoogland@samskip.com | ||
| Joop Rijke | Manager Liner Services RL | 10 428 5039 | joop.rijke@samskip.com |
|
Alesund Kloosterboer Terminal Norway AS |
Moss Samskip AS |
| Name | Title | Phone +47 | Fax +47 | |
| Bjorn Waglen | Sales Manager | 69 24 96 21 | 69 25 03 65 | bjorn.waglen@samskip.com |
|
Container Transport Solutions World Trade Center, 109 Calle 53, Marbella Apartado Postal 0832-00155 Tel: +507-205-1612 Fax: +507-205-1802 |
| Name | Title | Phone +507 | Mobile +507 | Fax +507 | |
| Poul Bastrup | Managing Director | 205 1612 | 6679 3413 | 205 1802 | pbastrup@cableonda.net |
Portugal
(Paconsa)
| Name | Phone | |
| Renato Fomasaro | 00351 961 27 0329 | admpt@paconsa.com / renato@fastfruit.biz |
|
Murmansk Samskip Murmansk Co. Ltd. |
St. Petersburg Samskip Russia GmbH |
Murmansk
| Name | Title | Phone +7 | Fax +7 | |
| Andrey Shirkevich | Area Manager for Russia | 812 327 4036 | shirkevich@samskip.spb.ru | |
| Julia Shibleva | Managing Director | 8152 68 50 14 | samskip.julia@polarnet.ru | |
| Olga Borovkina | Manager | samskip@polarnet.ru |
St. Petersburg
| Name | Title | Fax +7 | |
| Irina Tsiboulskaya | Reefer manager Russia & Baltics | 812 327 4064 | tsiboulskaya@bbr.spb.ru |
| Vera Potekhina | Operational manager | potekhina@samskip.spb.ru | |
| Roman Golubev | Reefer monitoring | golubev@samskip.spb.ru |
Singapore
(GAC) / GMT +08:00 hr
| Name | Title | Phone +65 | Mobile +65 | |
| Rosli Mohdnoor | 1st contact: Ocean Freight Manager | 6477 1449 | 9747 2721 | rosli.mohdnoor@gacworld.com |
| Natalie Low | 2nd contact: Ocean Operation Coordinator | 6477 1483 | natalie.low@gacworld.com | |
| Jorgen Nielsen | Ultimately in charge: Business Manager - Logistics Services | 6477 1452 | 9788 8510 | jorgen.nielsen@gacworld.com |
South Africa
(GAC) / GMT +02:00 hr
| Name | Title | Phone +27 | Mobile +27 | |
| Basil Hanival | 1st contact: Operation Manager - Cape Town | 21 528 3700 | 82 775 5032 | basil.hanival@gacworld.com |
| Wendy Anne Heyns | 2nd contact: Operation Manager - Durban | 31 465 0577 | 82 775 0823 | wendy@gaclaser.co.za |
| Mike van Eyssen | Ultimately in charge: National Commercial Executive | 21 528 3700 | 82 924 4655 | mikev@gaclaser.co.za |
|
GMT +09:00 hr |
Pusan Samskip Ltd. |
| Name | Title | Mobile +82 | Fax +82 | |
| Mr. Hiroshi Onuma | General Manager | 10 9333 4360 | 51 462 56 62 | hiroshi@samskip.co.kr |
| Mr. Jin Sik, Chu(Dima Chu) | Sales Manager | 10 9922 9890 | chu.jin.sik@samskip.co.kr | |
| Mr. Dae-Gyeu Cho | Ass. Sales/Operation manager | 10 9880 4575 | dg@samskip.co.kr | |
| Ms. Hyun-Kyung, Kim(Claire Kim) | Accounting Manager | 17 580 5505 | claire.kim@samskip.co.kr | |
| Ms. Song-Yi, Kim(Ally Kim) | Operations | 11 9516 1320 | song.yi.kim@Samskip.com | |
| Ms. Jung-Ae, Jo(Aileen Jo) | Operations | 10 2518 0681 | aileen.jo@samskip.co.kr |
|
Vigo Samskip Spain S.A. |
Madrid Servinter Trans Freight |
Vigo
| Name | Title | Phone +34 | Mobile +34 | Fax +34 | |
| Maria C. Alonso Santos | Branch Manager | 986 450 219 | 616 968 246 | 986 450566 | maria.alonso.santos@samskip.com |
| Mercedes Gonzalez Vieitez | Administration | 986 450 219 | mercedes.gonzalez.vieitez@samskip.com | ||
| Rosa Fuentes Berne | Reefer Logistics Operations | 986 450 219 | rosa.fuentes.berne@samskip.com |
Madrid (Servinter)
| Name | Title | Phone +34 | Fax +34 | |
| Thomas Garcia | General Manager | 91 627 7021 | 91 627 7030 | tgarcia@marmedsa.com |
| Jose Enrique Heredia | Branch Manager | 91 627 7060 | jeheredia@stfmad.marmedsa.com | |
| Jose Etayo | Business Development Manager | jetayo@stfmad.marmedsa.com |
Barcelona (Servinter)
| Name | Title | Phone +34 | |
| Fernando Torres | Branch Manager | 93 298 2200 | ftorres@stfbcn.marmedsa.com |
| Jorge Martinez | Business Development Manager | jmartinez@stfbcn.marmedsa.com |
Valencia (Servinter)
| Name | Title | Phone +34 | |
| Fausto del Rio | Manager | 96 3 301 919 | frio@stfvlc.marmedsa.com |
| Jose Luis Mompo | National Business Development Manager | jlmompo@stfvlc.marmeda.com |
Bilbao (Servinter)
| Name | Title | Phone +34 | |
| Jose Luis Garcia-Alzorriz | Manager | 94 423 04 95 | jlgalzorriz@stfbio.marmedsa.com |
| Josu Itturi Bilbao | Sales Department | jiturri@stfbio.marmedsa.com |
Canary Islands (Servinter)
| Name | Title | Phone +34 | |
| Federico Lopez | Manager | 928 48 80 55 | flopez@marmedsa.com |
Sri Lanka
(GAC) / GMT +05:30 hr
| Name | Title | Phone +94 | Mobile +94 | |
| Sameera Gamage | 1st contact: Assistant Manager | 114 797900 | 77 308 2129 | sameera.gamage@gacworld.com |
| Anik Kirthisinghe | 2nd contact: Assistant Manager | 114 714491 | 77 734 0155 | anik.kirthisinghe@gacworld.com |
| Udith Fernando | Ultimately in charge: Logistics Manager | 114 797900 | 77 310 4633 | udith.fernando@gacworld.com |
|
Helsingborg Samskip AB |
| Name | Title | Phone +46 | Mobile +46 | Fax +46 | |
| Erik Hansen | Branch Manager | 421 31975 | 732 006232 | 421 31977 | erik.hansen@samskip.com |
Taiwan
(GAC) / GMT +08:00 hr
| Name | Title | Phone +886 | Mobile +886 | |
| Janet Hsiao | 1st contact: Operation Manager-Sea Dept Logistics Division | 2 2546 5862 | 926207345 | janet.hsiao@gacworld.com |
| Joy Peng | 2nd contact: Senior Operation-Sea Dept Logistics Division | 2 2546 6950 ext.138 | 922587791 | joy.peng@gacworld.com |
| Kenny So | Ultimately in charge: Managing Director - GAC GL Taiwan | 2 2546 6956 | 936946321 | kenny.so@gacworld.com |
Thailand
(GAC) / GMT +07:00 hr
| Name | Title | Phone +662 | Mobile +668 | |
| Saranya Thongsonti | 1st contact: Assistance Seafreight Manager |
650 7465 | 1 818 2685 | saranya.thongsonti@gacworld.com |
| Mattaneeya Wutthichaivoragund | 2nd contact: Seafreight operations | 650 7464 | 9 774 2682 | mattaneeya.wutthichaivoragund@gacworld.com |
| Jarun Soisuwan | Ultimately in charge: Logistics Manager |
650 7460 | 1 843 8073 | jarun.soisuwan@gacworld.com |
The Philippines
(GAC) / GMT +08:00 hr
| Name | Title | Phone +632 | Mobile +639 | |
| Ivy Manayao | 1st contact: Customer Service Coordinator | 892 2713 217 | 22 892 2719 | ivy.manayao@gacworld.com |
| Amy Dela Cruz | 2nd contact: Customer Service Manager | 892 2713 216 | 17 834 7990 | amy.delacruz@gacworld.com |
| Joel Domingo | Ultimately in charge: Manager Freight Services | 812 1626 | 17 890 4510 | joel.domingo@gacworld.com |
United Arab Emirates
(GAC) / GMT +04:00 hr
| Name | Title | Phone +97 | Mobile +97 | |
| Rehan Naeem | Business Development | 14 8059642 | 150 657 1241 | rehan.naeem@gacworld.com |
| Sonia Joshua | Customer Service | 14 8059312 | sonia.joshua@gacworld.com | |
| Matthew Diggle | Business Manager - Freight Services | 14 8059302 | 150 645 8846 | matthew.diggle@gacworld.com |
|
Immingham Samskip Ltd. |
| Name | Title | Phone +44 | Mobile +44 | Fax +44 | |
| Simon Dwyer | Managing Director | 1469 567011 | 7866 508 194 | simon.dwyer@samskip.com | |
| Ciaron Reynolds | Manager UK Reefer Logistics | 1698 732813 | 7974 773 657 | 1469 567 001 | ciaron.reynolds@samskip.com |
| Kevin Robinson | Sales Co-ordinator | 1469 567006 | kevin.robinson@samskip.com | ||
| Andrew Craig | Operations Manager | 1469 567025 | andrew.craig@samskip.com | ||
| Jane Bond | Operations | 1469 567004 | jane.bond@samskip.com | ||
| Stephanie Hannan | Operations | 1469 567026 | stephanie.hannan@samskip.com |
|
Norfolk & Boston Samskip Inc. |
| Name | Title | Phone +1 | Mobile +1 | Fax +1 | |
| Hilmir Svavarsson | Sales Manager | hilmir.svavarsson@samskip.com | |||
| Ólafur Matthíasson | President | 757 855 8817 | 757 201 0084 | 757 855 1430 | olafur.matthiasson@samskip.com |
| Dawn Vendt | Operations | 757 855 8186 | dawn.vendt@samskip.com | ||
| Pamela Newby | Operations | 757 855 8186 | pamela.newby@samskip.com |
|
Ho Chi Minh City Samskip Ltd |
| Name | Title | Phone +84 | Fax +84 | |
| Tran Huynh Minh | Manager | 8 997 1995 | 8 997 1993 | minh.th@samskip.com.vn |
| Than Thi Quynh Nhu | Operation Staff | nhu.ttq@samskip.com.vn | ||
| Nguyen Thi Mong Hue | Operation Staff | hue.ntm@samskip.com.vn |
Global
| Name | Title | Mobile | |
| Nicolas Reitzel | 0045 2016 5866 | nicolas.reitzel@samskip.com | |
| Eggert Kjartansson | Business Development E-Europe | eggert.h.kjartansson@samskip.com |


