Tariff: additional services
Services
| Service |
Amount |
|
|---|---|---|
| Drivers assistance | Euro 45,- | |
| Weekend Col/Del | Euro 100,- | + empty mileage |
| Additional Col/Del | Euro 60,- | + extra mileage |
| Hazardous goods | Euro 60,- | |
| CMR with invoice | Euro 25,- |
Waiting hours
|
Trading |
Free |
Thereafter |
|---|---|---|
| Continent | 2 | Euro 45,- |
| UK | 2 | Euro 45,- |
| Iberia | 2 | Euro 45,- |
| Ireland | 2 | Euro 45,- |
| Norway | 1 | Euro 45,- |
Demurrage
| Service |
Port |
1st weekend free |
Free days, including |
Thereafter per day |
|---|---|---|---|---|
| UK | UK | No | 5 | Euro 45,- |
| Continent | No | 5 | Euro 45,- | |
| Ireland | Ireland | Yes | 5 | Euro 45,- |
| Continent | Yes | 10 | Euro 45,- | |
| Norway | Norway | Yes | 4 | Euro 45,- |
| Continent | Yes | 4 | Euro 45,- | |
| Iberia | Spain | Yes | 4 | Euro 45,- |
| Portugal | Yes | 7 | Euro 45,- | |
| Continent | Yes | 4 | Euro 45,- |


