Samskip Baltic Container Express

The Samskip Baltic Container Express operates frequent and reliable services between Bremerhaven and Hamburg to Norway, Sweden, Finland, Russia (St Petersburg), the Baltic States and Poland. Furthermore a service is offered from Lubeck to Finland and Russia (St Petersburg).
From Rotterdam the Baltic Container express offers weekly services to Finland and Russia (St Petersburg). As Rotterdam functions as the main hub of the Samskip service network, this connection creates an efficient transport solution from the European continent into Finland and Russia.
In all countries of origin and destination well developed hinterland connections are being offered. Further short sea connections with other destinations within the Samskip network are possible upon request.
| Russia | to/from Hamburg | to/from Bremerhaven | to/from Rotterdam | to/fromLuebeck | |
|---|---|---|---|---|---|
| St Petersburg | 4 x per week | 4 x per week | 2 x per week | 2 x per week | |
| Baltic States | to/from Hamburg | to/from Bremerhaven |
|---|---|---|
| Riga | 2 x per week | 2 x per week |
| Klaipeda | 2 x per week | 2 x per week |
| Gdansk | 2 x per week | 1 x per week |
| Gdynia | 2 x per week | 2 x per week |
| Talinn | 2 x per week | - |
| Muuga | 1 x per week | - |
| Finland | to/from Hamburg | to/from Bremerhaven | to/from Rotterdam |
|---|---|---|---|
| Helsinki | 2 x per week | 4 x per week | 2 x per week |
| Kotka | 1 x per week | 2 x per week | 3 x per week |
| Rauma | 1 x per week | - | 1 x per week |
| Turku | 1 x per week | - | - |
| Hamina | 1 x per week | - | - |
| Sweden | to/from Hamburg & Bremerhaven | to/from Rotterdam & Immingham |
|---|---|---|
| Gothenburg | 3 x per week | |
| Ahus | 2 x per week | |
| Norrkoping | 1 x per week | |
| Stockholm | 2 x per week | |
| Gavle | 2 x per week | |
| Södertälje | 1 x per week | |
| Varberg | - | 1 x per week |
| Norway | to/from Hamburg & Bremerhaven | to/from Rotterdam |
|---|---|---|
| Kristiansand | 2 x per week | 2 x per week |
| Brevik | 1 x per week | 1 x per week |
| Oslo | 2 x per week | 2 x per week |
| Moss | 2 x per week | 2 x per week |
| Larvik | - | 1 x per week |
More information
For more information download the Samskip Baltic Container Express brochure here and/or contact your local office
Although information is updated regularly, the information on the website remains subject to change. Therefore do not hesitate to contact your local Samskip office for the latest information on our service offer and schedules.


