Service charges Iceland
THC and service charges in Reykjavik
| Terminal handling charges (THC export) | EUR | Price in ISK | ||
| THC Reykjavík | 32 | pr. ton | 2.861 | |
| THC Reykjavík | 16 | pr. cbm | 1.458 | |
| THC Reykjavík | 485 | pr. 20ft | 43.608 | |
| THC Reykjavík | 843 | pr. 40ft | 75.839 | |
| THC Reykjavík | 940 | pr. 40ftHC | 84.590 | |
| THC Reykjavík | 25 | Minimum pr. shipment | 2.293 |
| Service charges | Price in ISK | ||||
| Service charge | EUR | 10,04 | pr. LCL shipment | 904 | |
| Service charge | EUR | 21,02 | pr. FCL shipment | 1.892 |
| Storage charges | EUR | Price in IKR | ||
| First 7 days after ship's arrival free of charge | ||||
| Storage charges in warehouse | 1,51 | Pr. ton pr. day | 136 | |
| Storage charges in warehouse | 0,76 | Pr. cbm pr. day | 68 | |
| Storage charges in warehouse | 3,18 | Minimum pr. day | 286 | |
| Storage charges in coldstore | 1,98 | pr. pll. pr. day | 178 | |
| Storage charges outside | 0,77 | Pr. ton pr. day | 69 | |
| Storage charges outside | 0,39 | Pr. cbm pr. day | 35 | |
| Storage charges outside | 2,89 | Minimum pr. day | 260 |
| Demurrage | USD | Price in IKR | ||
| First 7 days after ship's arrival free of charge | ||||
| 20ft | 13,00 | Pr. day | 13 | |
| 40ft | 21,00 | Pr. day | 21 | |
| 40ftHC | 22,00 | Pr. day | 22 | |
| 20ft flat | 11,50 | Pr. day | 11 | |
| 40ft flat | 25,00 | Pr. day | 25 | |
| 40ftRF | 121,00 | Pr. day | 121 |
| Trucking inside Reykjavík area | EUR | Price in IKR | ||
| LCL cargo | ||||
| Pr. Ton | 23,33 | 2.100 | ||
| Pr. Cbm | 8,89 | 800 | ||
| Minimum | 51,11 | pr. Trip | 4.600 | |
| FCL 20/40ft | 282,89 | pr. trip | 25.460 |
| Documents | EUR | Price in IKR | ||
| Custom document, 1 line included | 41,28 | pr. Document | 3.715 | |
| Extra line on custom document | 2,79 | pr. extra line | 251 | |
| Splitting up B/L | 52,19 | pr. B/L | 4.697 |
VAT in Iceland, 24,5% not included.
| Security charge Reykjavík | EUR | |
| 2,50 | pr. ton | |
| 1,10 | pr. cbm | |
| 32,80 | pr. 20ft | |
| 32,80 | pr. 40ft | |
| 32,80 | pr. 40ftHC | |
| Reposisiton charge | ||
| 12,60 | pr. ton | |
| 4,20 | pr. cbm | |
| 78,80 | pr. 20ft | |
| 157,50 | pr. 40ft | |
| 157,50 | pr. 40ftHC | |
| 12,60 | minimum |
The first 7 days after ships arrival are included in seafreight.
| Wharfage Faxaflóahafnir (Reykjavik, Grundartangi) | EUR | Price in IKR | ||
| Commodities | ||||
| 1. Charcoal, loose corn, salt, pumice, celite, cement, fertiliser and recycling material | 2,17 | pr. ton | 194,9 | |
| 2. Petrol, fuel, liver oil and fish meal | 2,65 | pr. ton | 238,5 | |
| 3. Goods in sacs, unprocesssed iron and steel, marine products, lubricating oil, fish products, agricultural products, industrial goods, building material, packed and canned groceries,soft drinks and fruits. | 4,50 | pr. ton | 405 | |
| 4. Other goods not specified in group 1-3 | 12,40 | pr. ton | 1116,4 | |
| Minimum rate all groups | 1,70 | pr. shipment | 153 |
Harbour security 17% on top of tariff.
Samskip reserves the right to change the tariff without prior notice.
Valid from 01.01.2008


