N-America
N-America
All Rates in USD
Ocean Freight From FOB Port Of Loading To Reykjavik
| Freight All Kind | Personal effects | ||||||||
| POL | Via | 20 ft USD |
40 ft STD USD |
40 ft HC USD |
Pr. MT USD |
Pr. M3 USD |
20 ft USD |
40 ft STD/HC USD |
Pr. M3 USD |
| Richmond | Direct call | 3.234 | 3.382 | 3.674 | 505 | 170 | 3.175 | 4.082 | 156 |
| Boston/ Everett | Direct call | 3.234 | 3.382 | 3.674 | |||||
| Norfolk | BRV/RTM | 2.780 | 2.928 | 3.220 | |||||
| New York | BRV/RTM | 2.780 | 2.928 | 3.220 | |||||
| Savannah | BRV/RTM | 2.780 | 2.928 | 3.220 | |||||
| Charleston | BRV/RTM | 2.780 | 2.928 | 3.220 | |||||
| Miami | BRV/RTM | 2.780 | 2.928 | 3.220 | |||||
| New Orleans | BRV/RTM | 3.121 | 3.269 | 3.561 | |||||
| Houston | BRV/RTM | 3.121 | 3.269 | 3.561 | |||||
| LGB / OAK | BRV/RTM | 4.082 | 4.396 | 4.836 | |||||
| Vancouver | BRV/RTM | 4.082 | 4.396 | 4.836 | |||||
| Montreal | BRV/RTM | 3.121 | 3.269 | 3.561 | |||||
| Toronto | BRV/RTM | 3.525 | 3.845 | 4.229 | |||||
| Halifax | BRV/RTM | 2.780 | 2.928 | 3.220 | |||||
Minimum Oceanfreight East Cost 182 USD
Additionals for USA and Canada
Personal effects:
Inclusive in FCL Personal effects rates is documentation, Warehouse Receiving and stuffing, Ocean Freight.
Bill of Lading fee, Destination Harbor Dues and documentation. All additional charges apply to LCL personal effect shippments.
Storage and inland delivery for Iceland can be provided up on request.
| UNIT | SERVICE | USD | UNITS |
| THC Charges - USA/Canada | Terminal | 238,00 | 20 ft Container |
| THC Charges - USA/Canada | Terminal | 477,00 | 40 ft Container |
| THC Charges - USA/Canada | Terminal | 20,00 | Per M3 / MT |
| THC Charges - USA/Canada | Terminal | 29,00 | Minimum |
| THC Charges - USA/Canada | Terminal | 151,00 | Per Vehicle |
| Container Positioning fee | Service | 175,00 | Per Teu/Vehicle |
| Container Positioning fee | Service | 26,00 | Per ton |
| Container Positioning fee | Service | 8,00 | Per cbm |
| Fuel surcharge Canada | Service | 2227,00 | Per teu´s |
| Freight Forwarding Fee | Service | 165,00 | Documentation |
| Carrier Bill of Lading Issuing Fee | Service | 51,00 | B/L Issue Fee |
| Collect Disbursement Fee | Service | 10% | Collection Fee |
| Additional Reefers | Transport | 12% | Special Units |
| Min. Fee For Personal Effects Shipments | Minimum | 340,00 | Per Shipment |
Import tarrif for vehicles to Iceland
| Cars | Oceanfreight | Service in Norfolk* | Total |
| <15 cmb | 1.320 | 778 | 2.098 |
| >15-25 cmb | 1.485 | 778 | 2.263 |
| Cars (not drivable) | Oceanfreight | Service in Norfolk* | Total |
| <15 cmb | 1.320 | 888 | 2.208 |
| >15-25 cmb | 1.485 | 888 | 2.373 |
* Container Positioning fee USD 158 pr. car
* Fuel exstracion USD 210 pr. car
| Motorcycles, Jetski and snow mobiles | Oceanfreight | Service in Norfolk* | Total |
| Motorcycles, Jetski and snow mobiles | 567 | 340 | 907 |
* Crating, USD 315 pr. motorcycle
| Campers | Oceanfreight | Service in Norfolk | Total |
| Campers | 1.354 | 340 | 1.694 |
| Campers | 1497 | 340 | 1.837 |
| Boats | Oceanfreight | Service in Norfolk | Total |
| <15 cmb | 1.584 | 340 | 1.924 |
| >15-25 cmb | 1.782 | 340 | 2.122 |
All vehicle transportation are based on loading into standard containers.
Ad freight forwarding fee $165 to all above except cars.


