Faroe Islands
Faroe Islands - service charges
| Export from Faroe Islands | Pr. 1000 kos | Pr. Cbm | Minimum pr. B/L |
| THC/LCL goods | EUR 25,8 | EUR 8,6 | EUR 25,8 |
| THC/FCL goods | EUR 190/pr. 20 FT | EUR 190/pr. 40 FT | |
| THC/Cars | EUR 87 | ||
| B/L | EUR 30 pr. B/L | ||
| Export document | EUR 30 pr. B/L | ||
| EUR 1 | EUR 30 pr. B/L | ||
| Healt document | EUR 30 pr. B/L |
| Import to Faroe Islands | Pr. 1000 kos | Pr. Cbm | Minimum pr. B/L |
| THC/LCL goods | EUR 5,8 | EUR 8,6 | EUR 25,8 |
| THC/FCL goods | EUR 190/pr 20 FT | EUR 190/pr. 40 FT | |
| THC/cars | EUR 87 | ||
| B/L | EUR 30 pr. B/L | ||
| Customs clearance | EUR 30 pr. shipment * |
*
Incl. 10 lines
For 11 to 40 lines EUR 40
For 41 to 100 lines EUR 47
For 101 line + EUR 54
| Standard Seafreight rates | ||||
| 40 ft DC/RF/HC/FR | 20 ft DC/RF/HC/FR | Tons | CBM | Minimum |
| EUR 1745 | EUR 1170 | EUR 185 | EUR 77 | EUR 61 |
Please note that these are indication rates only.
Rate requests for import, contact Sigvor L. Beder, e-mail: sigvor.l.beder@samskip.com
Rate requests for export, contact John M. Jarnfoss, e-mail: john.m.jarnfoss@samskip.com
In additional please notice that BAF for this month is 20%, and is added to O/F and local trucking.


