Scheduled Services
Samskip uses two container vessels (900 TEUs), the Arnarfell and Helgafell (blue route) on its weekly schedules between Iceland and the European mainland, calling at ports in Britain, the Netherlands, Germany, Denmark, Sweden and the Faroe Islands.
Samskip offers a 9-day schedule between Reydarfjordur, Kollafjordur, Rotterdam and Immingham. This service is operated with a 1139 TEUs vessel, the Hvassafell (green route) equipped with two 60-ton cranes capable of operating together to lift loads up to 120 tons.
Samskip offers break bulk services, arranging vessels for special purposes and also agency services for vessels in port, e.g. cruise vessels, cargo ships, fishing vessels, liners and tankers.
Click here to view Arnarfell and Helgafell Christmas Schedule.
M/s Arnarfell og M/s Helgafell (blue route)
Export- import - weekly schedules - 2010
| Port |
From Rvk |
Vestm |
Imm |
Rott |
Cux |
Varb |
Aarhus |
Kollafj |
To Rvk |
| Voyage no. |
Thu |
Fri |
Mon |
Tue |
Wed |
Thu |
Fri |
Mon |
Wed |
| 1001 HEG | 7-Jan | 8-Jan | 11-Jan | 12-Jan | 13-Jan | 14-Jan | 15-Jan | 18-Jan | 20-Jan |
| 1002 ARN | 14-Jan | 15-Jan | 18-Jan | 19-Jan | 20-Jan | 21-Jan | 22-Jan | 25-Jan | 27-Jan |
| 1003 HEG | 21-Jan | 22-Jan | 25-Jan | 26-Jan | 27-Jan | 28-Jan | 29-Jan | 1-Feb | 3-Feb |
| 1004 ARN | 28-Jan | 29-Jan | 1-Feb | 2-Feb | 3-Feb | 4-Feb | 5-Feb | 8-Feb | 10-Feb |
| 1005 HEG | 4-Feb | 5-Feb | 8-Feb | 9-Feb | 10-Feb | 11-Feb | 12-Feb | 15-Feb | 17-Feb |
| 1006 ARN | 11-Feb | 12-Feb | 15-Feb | 16-Feb | 17-Feb | 18-Feb | 19-Feb | 22-Feb | 24-Feb |
| 1007 HEG | 18-Feb | 19-Feb | 22-Feb | 23-Feb | 24-Feb | 25-Feb | 26-Feb | 1-Mar | 3-Mar |
| 1008 ARN | 25-Feb | 26-Feb | 1-Mar | 2-Mar | 3-Mar | 4-Mar | 5-Mar | 8-Mar | 10-Mar |
| 1009 HEG | 4-Mar | 5-Mar | 8-Mar | 9-Mar | 10-Mar | 11-Mar | 12-Mar | 15-Mar | 17-Mar |
| 1010 ARN | 11-Mar | 12-Mar | 15-Mar | 16-Mar | 17-Mar | 18-Mar | 19-Mar | 22-Mar | 24-Mar |
| 1011 HEG | 18-Mar | 19-Mar | 22-Mar | 23-Mar | 24-Mar | 25-Mar | 26-Mar | 29-Mar | 31-Mar |
| 1012 ARN | 25-Mar | 26-Mar | 29-Mar | 30-Mar | 31-Mar | 1-Apr | 2-Apr | 5-Apr | 7-Apr |
| 1013 HEG | 1-Apr | 2-Apr | 5-Apr | 6-Apr | 7-Apr | 8-Apr | 9-Apr | 12-Apr | 14-Apr |
| 1014 ARN | 8-Apr | 9-Apr | 12-Apr | 13-Apr | 14-Apr | 15-Apr | 16-Apr | 19-Apr | 21-Apr |
| 1015 HEG | 15-Apr | 16-Apr | 19-Apr | 20-Apr | 21-Apr | 22-Apr | 23-Apr | 26-Apr | 28-Apr |
| 1016 ARN | 22-Apr | 23-Apr | 26-Apr | 27-Apr | 28-Apr | 29-Apr | 30-Apr | 3-May | 5-May |
| 1017 HEG | 29-Apr | 30-Apr | 3-May | 4-May | 5-May | 6-May | 7-May | 10-May | 12-May |
| 1018 ARN | 6-May | 7-May | 10-May | 11-May | 12-May | 13-May | 14-May | 17-May | 19-May |
| 1019 HEG | 13-May | 14-May | 17-May | 18-May | 19-May | 20-May | 21-May | 24-May | 26-May |
| 1020 ARN | 20-May | 21-May | 24-May | 25-May | 26-May | 27-May | 28-May | 31-May | 2-Jun |
| 1021 HEG | 27-May | 28-May | 31-May | 1-Jun | 2-Jun | 3-Jun | 4-Jun | 7-Jun | 9-Jun |
| 1022 ARN | 3-Jun | 4-Jun | 7-Jun | 8-Jun | 9-Jun | 10-Jun | 11-Jun | 14-Jun | 16-Jun |
| 1023 HEG | 10-Jun | 11-Jun | 14-Jun | 15-Jun | 16-Jun | 17-Jun | 18-Jun | 21-Jun | 23-Jun |
| 1024 ARN | 17-Jun | 18-Jun | 21-Jun | 22-Jun | 23-Jun | 24-Jun | 25-Jun | 28-Jun | 30-Jun |
| 1025 HEG | 24-Jun | 25-Jun | 28-Jun | 29-Jun | 30-Jun | 1-Jul | 2-Jul | 5-Jul | 7-Jul |
| 1026 ARN | 1-Jul | 2-Jul | 5-Jul | 6-Jul | 7-Jul | 8-Jul | 9-Jul | 12-Jul | 14-Jul |
| 1027 HEG | 8-Jul | 9-Jul | 12-Jul | 13-Jul | 14-Jul | 15-Jul | 16-Jul | 19-Jul | 21-Jul |
| 1028 ARN | 15-Jul | 16-Jul | 19-Jul | 20-Jul | 21-Jul | 22-Jul | 23-Jul | 26-Jul | 28-Jul |
| 1029 HEG | 22-Jul | 23-Jul | 26-Jul | 27-Jul | 28-Jul | 29-Jul | 30-Jul | 2-Aug | 4-Aug |
| 1030 ARN | 29-Jul | 30-Jul | 2-Aug | 3-Aug | 4-Aug | 5-Aug | 6-Aug | 9-Aug | 11-Aug |
| 1031 HEG | 5-Aug | 6-Aug | 9-Aug | 10-Aug | 11-Aug | 12-Aug | 13-Aug | 16-Aug | 18-Aug |
| 1032 ARN | 12-Aug | 13-Aug | 16-Aug | 17-Aug | 18-Aug | 19-Aug | 20-Aug | 23-Aug | 25-Aug |
| 1033 HEG | 19-Aug | 20-Aug | 23-Aug | 24-Aug | 25-Aug | 26-Aug | 27-Aug | 30-Aug | 1-Sep |
| 1034 ARN | 26-Aug | 27-Aug | 30-Aug | 31-Aug | 1-Sep | 2-Sep | 3-Sep | 6-Sep | 8-Sep |
| 1035 HEG | 2-Sep | 3-Sep | 6-Sep | 7-Sep | 8-Sep | 9-Sep | 10-Sep | 13-Sep | 15-Sep |
| 1036 ARN | 9-Sep | 10-Sep | 13-Sep | 14-Sep | 15-Sep | 16-Sep | 17-Sep | 20-Sep | 22-Sep |
| 1037 HEG | 16-Sep | 17-Sep | 20-Sep | 21-Sep | 22-Sep | 23-Sep | 24-Sep | 27-Sep | 29-Sep |
| 1038 ARN | 23-Sep | 24-Sep | 27-Sep | 28-Sep | 29-Sep | 30-Sep | 1-Oct | 4-Oct | 6-Oct |
| 1039 HEG | 30-Sep | 1-Oct | 4-Oct | 5-Oct | 6-Oct | 7-Oct | 8-Oct | 11-Oct | 13-Oct |
| 1040 ARN | 7-Oct | 8-Oct | 11-Oct | 12-Oct | 13-Oct | 14-Oct | 15-Oct | 18-Oct | 20-Oct |
| 1041 HEG | 14-Oct | 15-Oct | 18-Oct | 19-Oct | 20-Oct | 21-Oct | 22-Oct | 25-Oct | 27-Oct |
| 1042 ARN | 21-Oct | 22-Oct | 25-Oct | 26-Oct | 27-Oct | 28-Oct | 29-Oct | 1-Nov | 3-Nov |
| 1043 HEG | 28-Oct | 29-Oct | 1-Nov | 2-Nov | 3-Nov | 4-Nov | 5-Nov | 8-Nov | 10-Nov |
| 1044 ARN | 4-Nov | 5-Nov | 8-Nov | 9-Nov | 10-Nov | 11-Nov | 12-Nov | 15-Nov | 17-Nov |
| 1045 HEG | 11-Nov | 12-Nov | 15-Nov | 16-Nov | 17-Nov | 18-Nov | 19-Nov | 22-Nov | 24-Nov |
| 1046 ARN | 18-Nov | 19-Nov | 22-Nov | 23-Nov | 24-Nov | 25-Nov | 26-Nov | 29-Nov | 1-Dec |
| 1047 HEG | 25-Nov | 26-Nov | 29-Nov | 30-Nov | 1-Dec | 2-Dec | 3-Dec | 6-Dec | 8-Dec |
| 1048 ARN | 2-Dec | 3-Dec | 6-Dec | 7-Dec | 8-Dec | 9-Dec | 10-Dec | 13-Dec | 15-Dec |
| 1049 HEG | 9-Dec | 10-Dec | 13-Dec | 14-Dec | 15-Dec | 16-Dec | 17-Dec | 20-Dec | 22-Dec |
| 1050 ARN | 16-Dec | 17-Dec | 20-Dec | 21-Dec | 22-Dec | 23-Dec | 24-Dec | 27-Dec | 29-Dec |
| 1051 HEG | 23-Dec | 24-Dec | 27-Dec | 28-Dec | 29-Dec | 30-Dec | 31-Dec | 3-Jan | 5-Jan |
Arnarfell & Helgafell (blue route)
| Port | Days |
|---|---|
| From Reykjavik | Thu |
| Vestmannaeyjar | Fri |
| Immingham | Mon |
| Rotterdam | Tue |
| Cuxhaven | Wed |
| Varberg | Thu |
| Aarhus | Fri |
| Torshavn | Mon |
| To Reykjavik | Wed |
Closing times for cargo - Europe
Arnarfell & Helgafell
| Country | LCL | FCL |
|---|---|---|
| Reykjavik (general cargo) | Wed 12.00 | Wed 17.00 |
| Reykjavik (personal effects) | Tue 16.00 | Wed 17.00 |
| Reykjavik (isolated cargo) | Thu 17.00 | |
| Immingham (general cargo) | Fri 12.00 | Fri 12.00 |
| Rotterdam (general cargo) | Mon 14.00 | Mon 22.00 |
| Cuxhaven (general cargo) | Tue 15.00 | Wed 08.00 |
| Antwerp (general cargo) | Thu 15.00 | Thu 15.00 |
| Aarhus (general cargo) | Thu 12.00 | Fri 12.00 |
| Copenhagen (general cargo) | Thu 12.00 | Thu 15.00 |
| Varberg (general cargo > 10,000 kg) | Wed 12.00 | Thu 10.00 |
| Varberg (general cargo < 10,000 kg) | Wed 12.00 | Thu 10.00 |
| Varberg (general cargo) | Wed 12.00 | Thu 10.00 |
| Oslo (general cargo) | Wed 12.00 | Wed 15.00 |
| Helsinki (general cargo) | Thu 10.00 | Thu 12.00 |
| Italy Milano (general cargo) | Fri 12.00 | Fri 12.00 |
| Spain Bilbao (general cargo) | Wed 17:00 | Wed 17.00 |
| Portugal Oporto (general cargo) | Fri 18.00 | Wed 12.00 |
| Portugal Lissabon (general cargo) | Thu 12.00 | Thu 21.00 |
| Kollafjordur (general cargo) | Mon 12.00 | Mon 12.00 |
| Torshavn (general cargo) | Fri 15.00 | Fri 16.00 |
| Vestmannaeyjar (general cargo) | Fri 12.00 | Fri 12.00 |


