Tariffs in Europe
Tariffs in Europe
General tariffs in Europe
| Type | Price ISK |
| 20 ft. container | 160.783 |
| 40 ft. container | 251,975 |
| LCL-Less than container/per m3 | 7,529 |
| Minimum charge 1.5 m3 | 11,858 |
| Transport charge for car up to 15 m3 | 66,543 |
| Type | Price without VAT, ISK |
| Energy surcharge | 896 |
| Administration fee for whole containers | 1,892 |
| Administration fee for LCL | 904 |
| Home delivery with container-crane within Greater Reykjavík | 25,460 |
The above prices include embarkation and excise duty in foreign ports, disembarkation, repositioning charge and security fee in Iceland.
BAF is not included.
Excise duty and port security are charged according to prices set by the harbor authorities in Reykjavík, and are not included.
Bill of lading and customs clearance charges in foreign ports are additional (see price list for each harbor).
Pre-carrige from Copenhagen to Århus
| Containers | Currency | Price |
| 20 ft. container | DKK | 2420 |
| 40 ft. container | DKK | 3340 |
| LCL | Currency | Price |
| Per ton | DKK | 236 |
| Per m3 | DKK | 79 |
| Minimum | DKK | 236 |
Tariffs for on-carrige to the following ports:
Note – prices are without VAT.
| From Rvk to: | Price 20' | Price 40' | Price m3 | Minimum |
| Akureyri | 96,533 | 164,756 | 6,199 | 6,199 |
| Sauðarkrókur | 106,334 | 135,517 | 4,483 | 4,483 |
| Húsavík | 121,872 | 202,719 | 7,219 | 7,219 |
| Selfoss | 51,794 | 51,794 | 2,022 | 2,022 |
| Borgarnes | 58,570 | 58,570 | 2,433 | 2,433 |
| Keflavík | 40,841 | 40,841 | 2,088 | 2,088 |
| Westman Islands | 66,738 | 87,066 | 4,304 | 4,304 |
| Egilsstaðir | 164,756 | 272,891 | 8,911 | 8,911 |
| Reyðarfjörður | 174,502 | 289,506 | 8,863 | 8,863 |
| Eskifjörður | 178,401 | 290,434 | 8,863 | 8,863 |
| Ísafjörður | 116,026 | 192,973 | 7,959 | 7,959 |
| Akranes | 41,491 | 41,491 | 2,182 | 2,182 |
Note. All delivery charges are without VAT.
The prices for on-carrige to other destinations are available from sales representatives.
Tariffs for bills of lading and customs clearance in foreign ports
| Port | Currency | Price |
| Immingham | GBP | 69 |
| Rotterdam | EUR | 152 |
| Cuxhaven | EUR | 152 |
| Åarhus/Copenhagen | DKK | 560 |
| Varberg | SEK | 1167 |
| Moss | NOK | 891 |
Samskip’s scheduled routes from Europe
| Country | Port | Departures |
| England | Immingham | Monday |
| Holland | Rotterdam | Tuesday |
| Germany | Cuxhaven | Wednesday |
| Denmark | Åarhus | Friday |
| Denmark | Copenhagen | Wednesday |
| Sweden | Varberg | Friday |
| Norway | Moss | Friday |
NOTE
It is possible to pay transport charges before cargo departure, or before delivery in the port of destination.
If payment is made in Iceland, it is possible to arrange an installment plan using VISA or EuroCard.
Insurance
We require that shippers insure their personal effects prior to departure.
There are three rates:
- 0.50% of the stated value of personal effects, with a deductible of ISK 100,000
- 0.70% of the stated value of personal effects, with a deductible of ISK 65,000
- 1% of the stated value of personal effects, with a deductible of ISK 35,000
Storage charges and container rental
Warehousing or container charges are computed beginning 7 days after ships arrival.
Note. See price list for container rental.
| Type | Currency | Price without VAT |
| Per 20 ft. container | USD | 12,60 per day |
| Per 40 ft. container | USD | 21,00 per day |
| Per cubic meter | ISK | 68,00 per day |
| Minimum | ISK | 286,00 per day |


