Price List
Measurements
Price List
| Cubic meters | Unit price | ISK |
|---|---|---|
| 1,5 | 8.100 | 12.150 |
| 2 | 8.100 | 16.200 |
| 3 | 8.100 | 24.300 |
| 4 | 8.100 | 32.400 |
| 5 | 8.100 | 40.500 |
| 6 | 8.100 | 48.600 |
| 7 | 8.100 | 56.700 |
| 8 | 8.100 | 64.800 |
| 9 | 8.100 | 72.900 |
| 10 | 8.100 | 81.000 |
| 11 | 8.100 | 89.100 |
| 12 | 8.100 | 97.200 |
| 13 | 8.100 | 105.300 |
| 14 | 8.100 | 113.400 |
| 15 | 8.100 | 121.500 |
| 16 | 8.100 | 129.600 |
| 17 | 8.100 | 137.700 |
| 18 | 8.100 | 145.800 |
| 19 | 8.100 | 153.900 |
| 20 | 8.100 | 162.000 |
| 21 | 8.100 | 170.100 |
Additionally, there is a fuel surcharge (BAF), cargo security declaration and security fee, excise duty and export declaration.
| Containers | ISK |
|---|---|
| Export declaration (E8) | 2.539 |
| 20´ft container | 138.000 |
| 40´ft container | 207.000 |
| Haulage in capital area 20´ft and 40´ft | 25.460 |
| Motorcycle | 26.500 |
| Automobile | 56.000 |
| Automobile that does not fit into 20´ft container | 74.700 |
NOTE – Minimum charge is based on 1.5 m3
Included is: Loading, bill of lading, discharging and service charges abroad.
For personal effects sent to Copenhagen, a surcharge of DKK 122 is added p. cubic meter, or DKK 2,420 p. 20-foot container.
It is possible to choose from three types of insurance rates:
- First, a rate with a deductible of ISK 100,000, which has a premium that is 0.50% of the stated value of the personal effects.
- Second, a rate with a deductible of ISK 65,000, which has a premium that is 0.70% of the stated value of the personal effects.
- Thirdly, a rate with a deductible of ISK 35,000, which has a premium that is 1% of the stated value of the personal effects.
The price list is valid for Samskip’s scheduled ports of call in Europe beginning on 1st of August 2007.
Scheduled ports of call from Iceland to Europe:
- Immingham
- Rotterdam
- Cuxhaven
- Århus
- Varberg
- Oslo
Information on Fuel surcharge BAF


