Equipment
Equipment
Standard 20ft

| Length | 590 cm |
| Width | 235 cm |
| Height | 239 cm |
| Door height | 228 cm |
| Door width | 233 cm |
| Capacity | 22 tons |
| Volume | 33 cbm |
Standard 40ft

| Length | 1203 cm |
| Width | 235 cm |
| Height | 239 cm |
| Door height | 228 cm |
| Door width | 233 cm |
| Capacity | 27 tons |
| Volume | 67 cbm |
Pallet Wide 40ft

| Length | 1210 cm |
| Width | 244 cm |
| Height | 238 cm |
| Door height | 227 cm |
| Door width | 240 cm |
| Capacity | 30 tons |
| Volume | 70,4 cbm |
High Cube Pallet Wide 40ft
| Length | 1210 cm |
| Width | 244 cm |
| Height | 268 cm |
| Door height | 258 cm |
| Door width | 240 cm |
| Capacity | 30 tons |
| Volume | 79.4 cbm |
Reefer 20ft
| Length | 545 cm |
| Width | 228 cm |
| Height | 226 cm |
| Door height | 226 cm |
| Door width | 228 cm |
| Capacity | 21 tons |
| Volume | 28 cbm |
Reefer 40ft
| Length | 1155 cm |
| Width | 228 cm |
| Height | 220 cm |
| Door height | 220 cm |
| Door width | 219 cm |
| Capacity | 27 tons |
| Volume | 59 cbm |
Reefer 40ft High Cube
| Length | 1157 cm |
| Width | 228 cm |
| Height | 252 cm |
| Door height | 253 cm |
| Door width | 227 cm |
| Capacity | 29,8 tons |
| Volume | 66.8 cbm |
Insulated 20ft
| Length | 606 cm |
| Width | 259 cm |
| Height | 244 cm |
| Door height | 229 cm |
| Door width | 226 cm |
| Capacity | 27.71 tons |
| Volume | 30.7 cbm |
Open Top 20ft
| Length | 590 cm |
| Width | 233 cm |
| Height | 238 cm |
| Door height | 233 cm |
| Door width | 222 cm |
| Capacity | 22 tons |
| Volume | 32 cbm |
Open Top 40ft
| Length | 1155 cm |
| Width | 233 cm |
| Height | 238 cm |
| Door height | 222 cm |
| Door width | 233 cm |
| Capacity | 27 tons |
| Volume | 67 cbm |
Flat rack 20ft
| Length | 604 cm |
| Width | 243 cm |
| Height | 223 cm |
| Capacity | 28 tons |
Flat rack 40ft
| Length | 1200 cm |
| Width | 243 cm |
| Height | 195 cm |
| Capacity | 40 tons |


