Samskip

Vessels

Samskip vessels

Vessel Service IMO no. Type of vessel TEU DWT Service speed  Year of build

Eng.

KW

Length Draft
Arnarfell - vessel

Arnarfell

Iceland 9306005 Container vessel 908 11143 18,2 2005 8400 137,53 8,83
Helgafell Helgafell Iceland 9306017 Container vessel 908 11143 18,2 2005 8400 137,53 8,83
Tongan  Tongan Iceland  9371402  Container vessel  925  12612    2007    140,55  8,70 
IMG_7196_nymaladur_2010 Saefari Iceland

9041277

Passenger cargo 225 13,0 1992 2208 39,6 2,90
 Samskip-Innovator-at-Lisbon-quay-110309 Samskip Innovator Multimodal 9436214 Container ship 803 9500 16,5 2011 8400 140,6 7,3 
 SamskipEndeavour_lores_FotoFlite_Containers Samskip Endeavour Multimodal

9436290

Container ship 803 9500 16,5 2011 8400 140,6 7,3
P1010170 Samskip Courier Multimodal Container ship 803 9322 16,5 2006 8400 140,56 7,33
Samskip Express photo Samskip Express Multimodal Container ship 803 9322 16,5 2006 8400 140,56 7,33
Geest_Trader_2 Geest Trader Multimodal 9110535 Container ship 340 3950 15 1995 3380 99,21 4,91
Veritas_H_3 Veritas H Multimodal 9138745 Container ship 340 3950 15 1995 2589 97,83 4,9

SilverSea vessels

Vessel Service IMO no. Type of vessel TEU DWT Service Year of build
Alma Silver Sea 9410968 Reefer Vessel 3000 14,5 1998
Firda Silver Sea 7638159 Reefer Vessel 1050 10 1978
Framnes Silver Sea 7823982 Reefer Vessel 1250 13,5 1979
Ice Louise Silver Sea 7920314 Reefer Vessel 1500 12 1980
Silver Bergen Silver Sea 9140944 Reefer Vessel 3000 14,5 1998
Silver Cape Silver Sea 8702836  Reefer Vessel    4000 16  1990 
Silver Copenhagen Silver Sea 9143386 Reefer Vessel 3000 14,5 1998
Silver Fjord Silver Sea 9140956 Reefer Vessel 3000 14,5 1998
Silver Horn Silver Sea 8907204 Reefer Vessel 4000 16 1991
Silver Ocean Silver Sea 9140932 Reefer Vessel 3000 14,5 1998
Silver Statt Silver Sea 8911487 Reefer Vessel 4000 16 1991
Silver Stockholm Silver Sea 8702848 Reefer Vessel 4000 16 1991



11

14
This website is built with Eplica CMS