Samskip

Vessels

Samskip vessels

Vessel Service IMO no. Type of vessel TEU DWT Service Year of build Eng.KW Length Draft
Arnarfell - vessel

Arnarfell

Iceland 9306005 Container ship 908 11143 18,2 2005 8400 137,53 8,83
Helgafell Helgafell Iceland 9306017 Container ship 908 11143 18,2 2005 8400 137,53 8,83
MV Akrafell Akrafell Iceland 9294965 Container ship 672 10500 14,8 2004 4320 145,54 7,36
hvassafell Hvassafell Iceland 9294953 Container ship 672 10500 14,8 2004 4320 145,54 7,36
Sæfari Sæfari Iceland 7638416 Passager cargo 386 11,5 1978 592 40,16 3,75
Geestdijk_10 Geestdijk Multimodal 9257807 Container ship 814 9322 18,5 2005 8400 140,56 7,33
Geeststroom_20 Geeststroom Multimodal 9287792 Container ship 814 9322 18,5 2004 8400 140,56 7,33
Samskip_Courier_8 Samskip Courier Multimodal Container ship 803 9322 18,5 2006 8400 140,56 7,33
Services Samskip Explorer Multimodal Container ship 803 9322 18,5 2006 8400 140,56 7,33
Samskip Express Multimodal Container ship 803 9322 18,5 2006 8400 140,56 7,33
Samskip_Pioneer_15 Samskip Pioner Multimodal Container ship 803 9322 18,5 2006 8400 140,56 7,33
Anna G Multimodal 9061291 Multi purp. 509 5350 15 1994 3825 99,96 6,5
Eldorado2 Eldorado Multimodal 8913057 Multi purp. 374 4854 14,5 1991 3300 103,5 6,1
Validus1 Validus Multimodal 9216482 Container ship 366 4805 14,5 2000 3920 99,63
Rhein_Carrier_5 Rhein Carrier Multimodal 8913045 Multi purp. 374 4654 15 1991 3300 103,5
Geest_Trader_2 Geest Trader Multimodal 9110535 Container ship 340 3950 15 1995 3380 99,21 4,91
Veritas_H_3 Veritas H Multimodal 9138745 Container ship 340 3950 15 1995 2589 97,83 4,9
Geest_merchant_4 Geest Merchant Multimodal 9110547 Container ship 340 3916 15 1995 3380 99,27 4,9
Geest_Externo_12 Geest Externo Multimodal 9234434 Container ship 340 3725 15 2001 3280 99,99 4,88
Adele J Multimodal 8912027 Gen.cargo 202 3269 12 1991 800 84,47 3,27
MV Carina Carina J Multimodal 8914142 Gen.cargo 202 3200 12 1990 1320 87,42 5,08
Seawheel_Express_2 Seawheel Express ex.Jetstream Multimodal 9163582 Container ship 205 2800 13,5 1997 1800 90,9 4,3
Seawheel_Venture_2 Seawheel Venture Multimodal 9118006 Container ship 205 2800 13,5 1995 1800 90,6

4,3

Seawheel_Merchant_5 Seawheel Merchant Multimodal 9196228 Container ship 143 2780 13,5 1999 1800 90,6 4,3
MV Bremer Roland Bremer Roland Multimodal 8509038 Gen.cargo 71 1230 10,75 1985 625 80,03 3,2

SilverSea vessels

Vessel Service IMO no. Type of vessel TEU DWT Service Year of build
Indian Reefer Silver Sea 8819275 Reefer Vessel 3600 15,5 1991
Roko Silver Sea 8205307 Reefer Vessel 3400 14 1982
Alma Silver Sea 9410968 Reefer Vessel 3000 14,5 1998
Belbek Silver Sea 9140970 Reefer Vessel 3000 14,5 1998
Silver Bergen Silver Sea 9140944 Reefer Vessel 3000 14,5 1998
Silver Copenhagen Silver Sea 9143386 Reefer Vessel 3000 14,5 1998
Silver Fjord Silver Sea 9140956 Reefer Vessel 3000 14,5 1998
Greenland Saga Silver Sea 8800133 Reefer Vessel 1700 14 1989
Ice Louise Silver Sea 7920314 Reefer Vessel 1500 12 1980
Framnes Silver Sea 7823982 Reefer Vessel 1250 13,5 1979
Firda Silver Sea 7638159 Reefer Vessel 1050 10 1978
 



Logo
þetta vefsvæði byggir á eplica. eplica innranetinnranet - nánari upplýsinga á heimasíðu eplica.